Sr.No. | College | Branch | State | Major Surgery | Minor Surgery | Pain Clinic | Pre Anesthetic Clinic |
---|---|---|---|---|---|---|---|
1 | Amrita School of Medicine,Kochi | M.D.Anaesthesiology | Kerala | 35 to 45 | 15 to 20 | 30 to 40 | 45 to 55 |
2 | Bharati Vidyapeeth (Deemed to be University) Medical College and Hospital, Sangli | M.D.Anaesthesiology | Maharashtra | 19 | 17 | 4 to 5 | 35 to 38 |
3 | Bharati Vidyapeeth Deemed to be University Medical College,Pune | M.D.Anaesthesiology | Maharashtra | 30 to 35 | 15 to 20 | 5 to 6 | 35 to 40 |
4 | Chettinad Hospital and Research Institute | M.D.Anaesthesiology | Tamil Nadu | 21 | 52 | 6/week | 20/week |
5 | D. Y. Patil Medical College, Kolhapur | M.D.Anaesthesiology | Maharashtra | 36 | 26 | 5 to 7/day | 60 to 80 |
6 | D. Y. Patil Medical College, NAVI MUMBAI | M.D.Anaesthesiology | Maharashtra | 37 to 43 | 38 to 48 | 10 to 12 | 45 to 60 |
7 | D. Y. Patil Medical College, PUNE | M.D.Anaesthesiology | Maharashtra | 67 | 63 | 8 to 10 | 60 to 70 |
8 | Institute of Medial Sciences and SUM Hospital, Bhubaneswar | M.D.Anaesthesiology | Odisha | 31 | 10 | 6/day | 28 to 30/day |
9 | JN medical College,Belgaum | M.D.Anaesthesiology | Karnataka | 11 | 4 | -- | -- |
10 | Jawaharlal Nehru Medical College, Sawangi (Meghe),Wardha- | M.D.Anaesthesiology | Maharashtra | 55 | 96 | 3 to 5 | 40/day |
11 | JSS Academy Of Higher Education And Research | M.D.Anaesthesiology | Karnataka | 70 | 123 | 11/day | 50 |
12 | K S Hegde Medical Academy, Mangaluru | M.D.Anaesthesiology | Karnataka | 48 | 70 | 8/day | 15/day |
13 | Kalinga Institute of Medical Sciences, Bhubneswar | M.D.Anaesthesiology | Odisha | 43 | 64 | 1 to 2 | 30 to 34 |
14 | Kasturba Medical College Mangalore | M.D.Anaesthesiology | Karnataka | 38 | 59 | 1 to 2 | 3 to 4 |
15 | Kasturba Medical College Manipal | M.D.Anaesthesiology | Karnataka | 72 | 25 | -- | -- |
16 | KRISHNA INSTITUTE OF MEDICAL SCIENCES, KARAD | M.D.Anaesthesiology | Maharashtra | 50 | 80 | 3 to 4/day | 15 to 20/day |
17 | M.M. Institute of Medical Sciences and Research, Ambala | M.D.Anaesthesiology | Haryana | 49 | 67 | 2 to 3/clinic | 25 to 30/clinic |
18 | Mahatma Gandhi Medical College and Research Institute,Pondicherry | M.D.Anaesthesiology | Puducherry | 45 to 47 | 130 to 135 | 10 to 15 | 350 to 375 |
19 | Meenakshi Medical College Hospital and Research Institute, Kanchipuram | M.D.Anaesthesiology | Tamil Nadu | 51 | 48 | 3 to 4/day | 89 |
20 | MGM Medical College, Aurangabad | M.D.Anaesthesiology | Maharashtra | 28 | 33 | 10 to 12 | 61 |
Expert medical admission consultancy. Let us guide you in securing seats in top medical colleges and hospitals. Partner with us today.
Made in India with Copyright © 2024 MyAdmission. All rights reserved.