Sr.No. | Institute | Qutoa | Bond Years | Bond Penalty |
---|---|---|---|---|
1 | GMC, Chandigarh | CHNDGH-Govt Quota | 0 | 0 |
2 | GMC, Chandigarh | CHNDGH-Govt Quota | 0 | 0 |
3 | GMC, Chandigarh | CHNDGH-Govt Quota | 0 | 0 |
4 | GMC, Chandigarh | CHNDGH-Govt Quota | 0 | 0 |
5 | GMC, Chandigarh | CHNDGH-Govt Quota | 0 | 0 |
6 | GMC, Chandigarh | CHNDGH-Govt Quota | 0 | 0 |
7 | GMC, Chandigarh | CHNDGH-Govt Quota | 0 | 0 |
8 | GMC, Chandigarh | CHNDGH-Govt Quota | 0 | 0 |
9 | GMC, Chandigarh | CHNDGH-Govt Quota | 0 | 0 |
10 | GMC, Chandigarh | CHNDGH-Govt Quota | 0 | 0 |
11 | GMC, Chandigarh | CHNDGH-Govt Quota | 0 | 0 |
12 | GMC, Chandigarh | CHNDGH-Govt Quota | 0 | 0 |
13 | GMC, Chandigarh | CHNDGH-Govt Quota | 0 | 0 |
14 | GMC, Chandigarh | CHNDGH-Govt Quota | 0 | 0 |
15 | GMC, Chandigarh | CHNDGH-Govt Quota | 0 | 0 |
16 | GMC, Chandigarh | CHNDGH-Govt Quota | 0 | 0 |
17 | GMC, Chandigarh | CHNDGH-Govt Quota | 0 | 0 |
18 | GMC, Chandigarh | CHNDGH-Govt Quota | 0 | 0 |
19 | GMC, Chandigarh | CHNDGH-Govt Quota | 0 | 0 |
20 | GMC, Chandigarh | CHNDGH-Govt Quota | 0 | 0 |
Expert medical admission consultancy. Let us guide you in securing seats in top medical colleges and hospitals. Partner with us today.
Made in India with Copyright © 2024 MyAdmission. All rights reserved.